|
 |
Bluegill Caught by Jonathan Confidential |
 |
Below are details for all the Bluegill caught by Jonathan Confidential. This view provides a great way to see where and how Jonathan Confidential caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | The end of the rainbows |
Trip Date: | 4/22/2012 |
Hotspot Title: | bait stealing gills |
# of Fish Caught: | 3 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Streamer |
Bait Details: | Thomas's buoyant spoon woolly bugger Honey worm |
Location Details: | |
Longitude/Latitude: | -71.137290000915, 42.325745159944 | |
Map It: |  | |
From Trip: | Recon Chestnuthill Reservoir |
Trip Date: | 7/18/2010 |
Hotspot Title: | Spawning Bluegills |
# of Fish Caught: | 13 |
Fish Length (Average): | 4 inches |
Fish Length (Max): | 5 inches |
Fish Weight (Average): | 0 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Roundhead Jig |
Bait Details: | 1/32oz chartreuse and white eagle claw jig with white Berkeley honey worm. |
Location Details: | Fished the weed beds and pulled out a lot of feisty bluegills. |
Longitude/Latitude: | -71.161365509033, 42.332153998913995 | |
Map It: |  | |
From Trip: | Small pond fly fishing |
Trip Date: | 5/24/2011 - 5/28/2011 |
Hotspot Title: | Lots of small fry |
# of Fish Caught: | 55 |
Fish Length (Average): | 3 inches |
Fish Length (Max): | 5 inches |
Fish Weight (Average): | 0 lbs. 4 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Fly (Other) |
Bait Details: | Berkley PowerBait 1" Power Honey Worms
|
Location Details: | |
Longitude/Latitude: | -71.205053329468, 42.340402038458 | |
Map It: |  | |
From Trip: | Small pond fly fishing |
Trip Date: | 5/24/2011 - 5/28/2011 |
Hotspot Title: | Bluegills close to shore |
# of Fish Caught: | 5 |
Fish Length (Average): | 3 inches |
Fish Length (Max): | 3 inches |
Fish Weight (Average): | 0 lbs. 6 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Fly (Other) |
Bait Details: | Berkley PowerBait 1" Power Honey Worms
|
Location Details: | |
Longitude/Latitude: | -71.187629699707, 42.364442071683 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|