|
 |
Walleye Caught by Jim Thomas |
 |
Below are details for all the Walleye caught by Jim Thomas. This view provides a great way to see where and how Jim Thomas caught Walleye.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Philpott Walleye Citation for Clay |
Trip Date: | 7/3/2009 |
Hotspot Title: | Walleye Citation |
# of Fish Caught: | 1 |
Fish Length (Average): | 25.5 inches |
Fish Length (Max): | 25.5 inches |
Fish Weight (Average): | 4 lbs. 2 oz. |
Fish Weight (Max): | 4 lbs. 2 oz. |
Bait Type: | Crankbait |
Bait Details: | Trolling a deep diving Cabelas Walleye crankbait. Also had another good fish that was lost at the boat. |
Location Details: | 25'
|
Longitude/Latitude: | -80.070161819458, 36.8342256322464 | |
Map It: |  | |
From Trip: | New River 03212011 |
Trip Date: | 3/21/2011 |
Hotspot Title: | New River 03212011 |
# of Fish Caught: | 7 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 19.5 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Roundhead Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -80.858860015869, 36.885112872360004 | |
Map It: |  | |
From Trip: | Foster Falls |
Trip Date: | 3/18/2011 |
Hotspot Title: | Foster Falls 3182011 |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 4 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Crankbait |
Bait Details: | Gold Husky Jerk |
Location Details: | |
Longitude/Latitude: | -80.856885910034, 36.887309668681 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|