|
 |
American Shad Caught by Jim Thomas |
 |
Below are details for all the American Shad caught by Jim Thomas. This view provides a great way to see where and how Jim Thomas caught American Shad.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 04122013 |
Trip Date: | 4/14/2013 |
Hotspot Title: | 04122013b |
# of Fish Caught: | 1 |
Fish Length (Average): | 22 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 4 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Panfish Jig |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.261867523193, 38.684705774107 | |
Map It: |  | |
From Trip: | Day 2 of shad run |
Trip Date: | 4/6/2010 |
Hotspot Title: | Shad |
# of Fish Caught: | 15 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | dart and spoon |
Location Details: | |
Longitude/Latitude: | -77.42614746093801, 37.522524761689 | |
Map It: |  | |
From Trip: | 033013 |
Trip Date: | 3/30/2013 |
Hotspot Title: | 033013 |
# of Fish Caught: | 6 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | |
Bait Details: | shad dart & spoon |
Location Details: | |
Longitude/Latitude: | -77.258949279785, 38.682829771864 | |
Map It: |  | |
From Trip: | 033113 |
Trip Date: | 3/29/2013 |
Hotspot Title: | 032913 |
# of Fish Caught: | 5 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 12 oz. |
Bait Type: | |
Bait Details: | shad dart & spoon |
Location Details: | |
Longitude/Latitude: | -77.260150909424, 38.683499778311 | |
Map It: |  | |
From Trip: | Shad Run |
Trip Date: | 4/5/2010 |
Hotspot Title: | Shad |
# of Fish Caught: | 8 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Marabou / Bucktail Jig |
Bait Details: | Fished a dart & spoon rig. |
Location Details: | Actually caught hickories instead of American shad but the selection is not available. |
Longitude/Latitude: | -77.42743492126499, 37.525860289450996 | |
Map It: |  | |
From Trip: | James River shad 1 |
Trip Date: | 4/16/2009 - 4/18/2009 |
Hotspot Title: | James River Shad |
# of Fish Caught: | 48 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Marabou / Bucktail Jig |
Bait Details: | Tried shad darts and spoons with little luck. Then I turned to a double marabou jig rig (white) and began catching fish steadily. It was not fast and furious but it was steady. Fly rodders were doing the best using sinking line. Clay tried his fly rod with floating line with very poor results, especially compared to their every cast output. |
Location Details: | Fished mostly and did the best just below the I95 bridge. |
Longitude/Latitude: | -77.4286794662476, 37.5271195825794 | |
Map It: |  | |
From Trip: | SHAD |
Trip Date: | 4/11/2012 |
Hotspot Title: | 4/12/2012 |
# of Fish Caught: | 15 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Shad dart and spoon |
Location Details: | |
Longitude/Latitude: | -77.260408401489, 38.684169778484005 | |
Map It: |  | |
From Trip: | Shad day 2 |
Trip Date: | 4/13/2012 |
Hotspot Title: | Hickories |
# of Fish Caught: | 11 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | shad dart and spoon |
Location Details: | They were all over from the ramp to the walk over bridge today.
|
Longitude/Latitude: | -77.259292602539, 38.683901779168 | |
Map It: |  | |
From Trip: | Shad run |
Trip Date: | 4/7/2010 |
Hotspot Title: | Shad run day 3 |
# of Fish Caught: | 28 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | dart and spoon |
Location Details: | |
Longitude/Latitude: | -77.42717742919899, 37.52497536804799 | |
Map It: |  | |
From Trip: | Shad run day 4 |
Trip Date: | 4/8/2010 |
Hotspot Title: | shad |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | dart and maribu |
Location Details: | |
Longitude/Latitude: | -77.42769241333002, 37.525792218946 | |
Map It: |  | |
From Trip: | Shad day 2 |
Trip Date: | 4/13/2012 |
Hotspot Title: | Shad again |
# of Fish Caught: | 13 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Shad dart and spoon. Almost all fish caught while trolling |
Location Details: | |
Longitude/Latitude: | -77.26255416870102, 38.684973770412 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|