|
 |
Smallmouth Bass Caught by mike bare |
 |
Below are details for all the Smallmouth Bass caught by mike bare. This view provides a great way to see where and how mike bare caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | upper gauley |
Trip Date: | 10/3/2008 |
Hotspot Title: | Upper Gauley |
# of Fish Caught: | 21 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | 4" stick worm smoke w/purple flake, 4" fluke jr., and 4" grub smoke w/silver glitter. |
Location Details: | Old railroad right of way at Allingdale. Normal water levels would make this area difficult to wade. Mostly rock bottom but there are areas of deep mud to watch out for. |
Longitude/Latitude: | -80.6114959716797, 38.3580802159251 | |
Map It: |  | |
From Trip: | Salmon Run |
Trip Date: | 9/6/2009 |
Hotspot Title: | Salmon Run |
# of Fish Caught: | 3 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 1 lbs. 12 oz. |
Bait Type: | Stick Bait |
Bait Details: | 2 3/4 " gobi maru clear plastic and 5"Zoom shakey head worm |
Location Details: | Salmon Run public launch area |
Longitude/Latitude: | -80.8579158782959, 38.2514597117797 | |
Map It: |  | |
From Trip: | shakey head bass |
Trip Date: | 8/29/2009 |
Hotspot Title: | Shakey Head Bass |
# of Fish Caught: | 5 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Worm |
Bait Details: | Zoom shakey head worm fished on a homemade jig head. Missed 4 on a Zoom fluke jr. |
Location Details: | Salmon Run Access area of summersville Lake. |
Longitude/Latitude: | -80.85688591003418, 38.2552341783459 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|