|
 |
Largemouth Bass Caught by MR. "popeye" |
 |
Below are details for all the Largemouth Bass caught by MR. "popeye". This view provides a great way to see where and how MR. "popeye" caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | bass and panfish |
Trip Date: | 7/4/2008 |
Hotspot Title: | largemouth bass |
# of Fish Caught: | 4 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.8107604980469, 41.5305555711753 | |
Map It: |  | |
 |
From Trip: | mothers day |
Hotspot Title: | motherday bass |
# of Fish Caught: | 2 |
Fish Length (Average): | 5 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.8269958496094, 41.7728479818891 | |
Map It: |  | |
From Trip: | bass fishing |
Hotspot Title: | bass fishing |
# of Fish Caught: | 4 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.15837478637701, 41.5599767725817 | |
Map It: |  | |
From Trip: | family fishing |
Trip Date: | 4/22/2009 |
Hotspot Title: | family fishing |
# of Fish Caught: | 6 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.7810764312744, 41.8943551203031 | |
Map It: |  | |
From Trip: | stoping by the pond |
Hotspot Title: | trout and bass |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.24926948547359, 41.462089889172596 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|