|
 |
Chain Pickerel Caught by Joey Weekly |
 |
Below are details for all the Chain Pickerel caught by Joey Weekly. This view provides a great way to see where and how Joey Weekly caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | camping at lake williams 2012 |
Trip Date: | 5/15/2012 - 5/17/2012 |
Hotspot Title: | pickeral cove and islands |
# of Fish Caught: | 16 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Streamer |
Bait Details: | freshwater fly to immitate a bait fish, colors i used were yellow, purple, and blue |
Location Details: | little cove juse to the right of the launch, and at the back end in by the islands there were plenty of pickeral |
Longitude/Latitude: | -72.307806015015, 41.632284399431 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|